| Student Name | Year | College Rank | Percentage |
| Preet Mehta | TY BPT | 1st Rank | 73.33% |
| Purvi Sonaiya | TY BPT | 2nd Rank | 72.53% |
| Purvi Joshi | SY BPT | 1st Rank | 71.83% |
| Shraddha Katwe | SY BPT | 2nd Rank | 71.66% |
| Shivani Mistry | FY BPT | 1st Rank (1st rank in SP University) | 77.52% |
| Isha Umaria | FY BPT | 2nd Rank (3rd rank in SP University) | 76.12% |
|
Year |
Name |
Percentage |
| Final yr | Full name : Dhara Parimalbhai Talati | 79.29% (674/850) |
| Final yr | Amerah Arif Khan | 77.88% (662 /850) |
| 2nd yr | Krupal Mitesh Chauhan | 78.16% |
| 2nd yr | Priyanshi Chiragbhai patel | 76 % |
| 1st yr | Tamanna RanjitBhai Rathod | 80.11 % |
| 1st yr | Unnati Rajeshbhai Lalwani | 77.05% |
| Student Name | Event Name | Event Organiser | Event & Rank |
| Miral Patel (SY BPT) | Gujstate Conphycs 2018 | Khyati Institute of Physiotherapy | Mehndi competition – Runner Up |
| Shreya Pandya & Shivani Mistry (FY BPT) | Gujstate Conphycs 2018 | Khyati Institute of Physiotherapy | Poster presentation – Runner UP |
1st prise in 16th CONPHYCS 2025 winner in fashion show and carrom and runner up in anatomical body painting